Back to home
Crypto Markets
Live prices for the top 50 cryptocurrencies by market cap. Updated continuously.
| Coin | 7d | |
|---|---|---|
| $65,600 +1.79% | ||
| $1,911 +2.65% | ||
| $0.999135 -0.01% | ||
| $574 +1.20% | ||
| $1 +0.01% | ||
| $1.12 +2.17% | ||
| $77.95 +3.01% | ||
| $0.32681 +0.05% | ||
| $1 -1.73% | ||
| $62.13 +2.34% | ||
| $0.07297 +1.26% | ||
| $1 -0.01% | ||
| $0.014184 -1.35% | ||
| $550.3 +0.12% | ||
| $9.72 -0.75% | ||
| $57.19 +1.71% | ||
| $0.1895 +0.09% | ||
| $8.6 +3.45% | ||
| $337.96 +1.90% | ||
| $0.1685 +2.31% | ||
| $0.1237 -3.34% | ||
| $0.999786 +0.02% | ||
| $217.8 +0.69% | ||
| $0.9998 +0.01% | ||
| $0.999843 -0.01% | ||
| $1.45 +0.77% | ||
| $47.36 -0.08% | ||
| $1 +0.00% | ||
| $0.7713 +3.71% | ||
| $1.13 -0.04% | ||
| $0.06695 +0.60% | ||
| $1 +0.00% | ||
| $6.61 +2.50% | ||
| $0.05804 -1.21% | ||
| $1 +0.00% | ||
| $1.98 +3.93% | ||
| $0.000004 +3.25% | ||
| $4,010 -0.10% | ||
| $3.62 +4.17% | ||
| $1.14 -0.17% | ||
| $196.1 -0.15% | ||
| $0.0573 +0.00% | ||
| $4,006 -0.12% | ||
| $0.3587 +4.21% | ||
| $81.51 +1.86% | ||
| $0.6257 +1.10% | ||
| $0.000002 -0.57% | ||
| $1 +0.00% | ||
| $34.5 -1.31% | ||
| $1.21 +2.18% |